| 1st Generation (1990-1997) | 2nd Generation (1998-present) | 10th Annaversary Edition (2000) | |
Engine |
|||
Type |
Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Valve Gear | DOHC 16-valve (4/cylinder) | DOHC 16-valve (4/cylinder) | DOHC 16-valve (4/cylinder) |
| Displacement | 1.8 litres | 1.8 litres | 1.8 litres |
| Bore & Stroke | 3.27*3.35 inches | 3.27*3.35 inches | 3.27*3.35 inches |
| Compression Ratio | 9.5:1 | 9.5:1 | 9.5:1 |
| Horsepower SAE net | 133@6500rpm | 140@6500rpm | 140@6500rpm |
| Torque SAE net (lb-ft) | 114@5500rpm | 119@5500rpm | 119@5500rpm |
| Fuel System | Multi Port Electronic Fuel Injection | Multi Port Electronic Fuel Injection | Multi Port Electronic Fuel Injection |
| Recommended Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Ignition System | Distributorless Electronic | Distributorless Electronic | Distributorless Electronic |
Drivetrain |
|||
| Type | Front Engine, Rearwheel drive | Front Engine, Rearwheel drive | Front Engine, Rearwheel drive |
| Transmission | 5 spd manual with overdrive. Optional 4 speed electronically controlled automatic with overdrive, lockup torque converter and overdrive lockout (not available with sports package) | 5 spd manual with overdrive. Optional 4 speed electronically controlled automatic with overdrive, lockup torque converter and overdrive lockout (not available with sports package) | 6 speed manual with overdrive. |
Chassis |
|||
| Frame | Unibody with powerplant frame | Unibody with powerplant frame | Unibody with powerplant frame |
| Suspension | Fully independent, double-wishbone type with coil springs, gas-filled shock absorbers, and front & rear stabalizer bars. | Fully independent, double-wishbone type with coil springs, gas-filled shock absorbers, and front & rear stabalizer bars. | Fully independent, double-wishbone type with coil springs, gas-filled shock absorbers, and front & rear stabalizer bars. |
| Steering | Rack and pinion, engine-rpm-sensing variable power assist (optional) | Rack and pinion, engine-rpm-sensing variable power assist (optional) | Rack and pinion, engine-rpm-sensing variable power assist (optional) |
| Ratio | 18:1 (15:1 with power assist) | 18:1 (15:1 with power assist) | 18:1 |
| Turns lock-to-lock | 3.2 (2.7 with power assist) | 3.2 (2.7 with power assist) | 3.2 |
| Turning Circle | 30.2 feet | 30.2 feet | 30.2 feet |
| Brakes | P185/60R14 82h All-season Radials, R195/50R15 82V Performance Radials (leather and sport packages only) | P185/60R14 82h All-season Radials, R195/50R15 82V Performance Radials (leather and sport packages only) | P195/50VR15, Michelin Pilot sx on 15*6 aluminum alloy rims. |
Performance |
|||
| 0-30mph | 2.3 | 2.3 | 2.4 |
| 0-40mph | 3.8 | 3.8 | 3.7 |
| 0-50mph | 5.6 | 5.5 | 5.4 |
| 0-60mph | 8.0 | 7.9 | 7.5 |
| 0-70mph | 10.6 | 10.4 | 10.2 |
| 0-80mph | 13.9 | 13.7 | 13.3 |
| 1/4 mile, (sec/mph) | 16/85.9 | 15.9/86.1 | 15.8/86.8 |
| Braking 60-0mph in feet | 132 | 131 | 122 |
| Lateral acceleration, g | 0.91 | ||
| Speed through 600 ft slalom | 67.0mph | ||
| EPA Fuel economy (city/highway) | 25/29 | 25/29 | 24/29 |